Rental LED display screen need to keep moving and repeated disassembly and installation, simply as "a beautiful appearance, light and portable, installation quality is stable and reliable, so the product appearance design, structure design, material selection is exquisite, mainly used in business, conference system, exhibition, hotel etc..
energy conservation
Without the help of external heat dissipation, reduce energy consumption;
High contrast
The contrast of up to 5000:1
Super stable
Do double backup power signal for uninterrupted escort;
seamless splicing
The standard box finishing box, note no obvious seams;
High refresh rate
The refresh frequency is above 1920Hz;
Easy maintenance
Disassembly maintenance in the maintenance module, faster than conventional products to enhance the times, greatly shorten the maintenance time;
Indoor P3.91 lease
Box size: 500 x 500mm
Point spacing: 3.91mm
Luminance: 1200cd/m2
IP grade: 30
Power consumption: 350W
Module size: 250x250mm
1. ultra-thin light 2. cast aluminum structure, high precision seamless 3.500 x 500 standard box, easy handling and area calculation of 4. screen splicing efficient 5. SMD black light, wide angle, high contrast (5000:1), between the 6. box and the box body image soft buckle structure connected by a special card, do not need to use between the other 7. standard module tool box for general, can save the production cycle
- Detailed
- Parameter
- Trait
參數(shù)名稱 | P5固裝 | |
模組組成 | 像素結(jié)構(gòu) | SMD2121 |
像素間距(mm) | 5 | |
模組分辨率(W×H) | 64×32 | |
模組尺寸(mm) | 320×160 | |
模組重量(kg) | 0.35 | |
模組最大功耗(W) | 18W | |
單元箱體組成 | 單元模組組成(W×H) | 2×4 |
單元分辨率(W×H) | 128×128 | |
單元尺寸(mm) | 640×640 | |
單元面積(㎡) | 0.4906 | |
重量(kg/箱體) | 6.5 |
|
像素密度(點(diǎn)/ ㎡ ) | 65536 |
|
箱體平整度(mm) | 0.2 | |
光學(xué)參數(shù) | 單點(diǎn)亮度校正 | 有 |
白平衡亮度(nits) | ≥1200 | |
色溫(K) | 3200-9300(可調(diào)) | |
視角(°) | H:110 / V:80 | |
亮度均勻性 | ≥97% | |
最大對比度 | 4000:01 | |
電氣參數(shù) | 峰值功耗(W/箱) | 160 |
平均功耗(W/箱) | 80 | |
供電要求 | AC220(可選110V ) | |
處理性能 | 驅(qū)動(dòng)方式 | 1/16掃描恒流驅(qū)動(dòng) |
換幀頻率(Hz) | 50&60 | |
刷新率(Hz) | ≥800 | |
使用參數(shù) | 最佳視距(m) | 4-100 |
壽命典型值(hrs) | 10萬 | |
工作溫度范圍( ℃) | -20 — 45 | |
儲存溫度范圍( ℃) | -30 — 60 | |
工作濕度范圍(RH) | 10 — 90% | |
儲存濕度范圍(RH) |
10 — 95%
|